|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 05/07/11 | E. Hill ties P. Valdespino | 1-1 | 05/11/11 | E. Hill over A. Del Rio Fernandez | 6-1; 6-3 |
| 05/04/11 | A. Del Rio Fernandez over P. Valdespino | 6-3; 4-6; 6-1 | 05/14/11 | E. Abdagic over D. Mussey | 6-3; 6-1 |
| 07/16/11 | E. Hill over K. Alexander | 6-3; 3-6; 6-3 | 07/18/11 | E. Hill over J. Smith | 6-2; 6-4 |
| 07/24/11 | E. Hill over D. St.Clair | 6-2; 4-6; 6-2 | 07/31/11 | E. Hill over M. Early | 6-3; 6-2 |
| 08/14/11 | D. St.Clair over E. Hill | 10-4 | 08/13/11 | E. Hill over A. Salvador | 6-2; 6-2 |
| 08/16/11 | E. Hill over E. Reyes | 6-3; 6-4 | 08/18/11 | E. Hill over B. Sumner | 7-5; 7-5 |
| 08/20/11 | E. Hill ties D. St.Clair | 6-4; 4-6 | 08/25/11 | E. Hill over B. Sumner | 6-4; 6-4 |
| 08/27/11 | D. St.Clair over E. Hill | 10-4 | 09/21/11 | A. Bell ties B. Sumner | 1-1 |
| 10/04/11 | A. Bell over B. Sumner | 6-2; 6-1 | 10/12/11 | A. Bell over B. Sumner | 6-2 |
| 10/18/11 | A. Bell over B. Sumner | 6-0; 6-4 |

