|
Recent Scores
10,273 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/06/11 | Elite Playoffs | A. Patel | B. Calhoun | 10-9 | |
| 11/06/11 | Advanced Playoffs | N. Flanscha | A. Ganeshkumar | 10-7 | |
| 11/06/11 | Elite Playoffs | P. Starcevic | A. Guzman | 10-6 | |
| 11/06/11 | Elite Playoffs | P. Braude | P. Starcevic | 10-4 | |
| 11/06/11 | Elite Playoffs | P. Braude | A. Patel | 10-4 | |
| 11/06/11 | Competitive Playoffs | Q. Pham | S. Chaudhary | 10-7 | |
| 11/06/11 | Competitive Playoffs | C. Rubio | L. Cargile | 10-6 | |
| 11/06/11 | Competitive Playoffs | Q. Pham | C. Rubio | 10-6 | |
| 11/06/11 | Competitive Playoffs | B. Beno | C. Kang | 10-6 | |
| 11/06/11 | Competitive Playoffs | E. Panell | A. Muriel | 10-5 | |
| 11/06/11 | Competitive Playoffs | E. Panell | Q. Pham | 10-6 | |
| 11/05/11 | National Tourney | Men's Elite2 4.25 | A. Patel | P. Starcevic | 10-5 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | C. Rubio | J. Tamayo | 10-7 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | J. Hinson | L. Cargile | 10-8 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | M. Jung | J. Tamayo | 10-7 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | A. Muriel | S. Chagnon | 10-8 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | S. Chaudhary | M. Ingelmo | 10-6 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | S. Chaudhary | J. Hinson | 10-8 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | L. Cargile | M. Ingelmo | 10-6 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | Q. Pham | J. Tamayo | 10-6 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | C. Kang | A. Muriel | 10-9 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | M. Jung | R. Ciolfi | 10-7 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | B. Beno | D. Zhang | 10-6 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | C. Kang | D. Zhang | 10-7 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | B. Beno | A. De Solo | 10-4 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | L. Cargile | E. Panell | 10-8 |
| 11/05/11 | National Tourney | Men's Competitive1 3.5 | M. Ingelmo | J. Hinson | 10-8 |
| 11/05/11 | National Tourney | Men's Advanced1 4.0 | N. Flanscha | N. Zandstra | 10-4 |
| 11/05/11 | National Tourney | Men's Advanced1 4.0 | A. Ganeshkumar | N. Zandstra | 10-5 |
| 11/05/11 | National Tourney | Men's Advanced1 4.0 | B. Gomes | J. Greenberg | 10-9 |
| 11/05/11 | National Tourney | Men's Advanced1 4.0 | D. Rodriguez | N. Zandstra | 10-6 |
| 11/05/11 | National Tourney | Men's Advanced1 4.0 | N. Flanscha | B. Gomes | 10-8 |
| 11/05/11 | National Tourney | Men's Elite2 4.25 | P. Braude | A. Patel | 10-5 |
| 11/05/11 | National Tourney | Men's Elite2 4.25 | A. Patel | A. Guzman | 10-6 |
| 11/05/11 | National Tourney | Men's Elite2 4.25 | K. McCoy | S. Brooks | 10-7 |
| 11/04/11 | National Tourney | Men's Competitive1 3.5 | S. Chagnon | A. De Solo | 10-7 |
| 11/04/11 | National Tourney | Men's Competitive1 3.5 | J. Tamayo | R. Ciolfi | 10-6 |
| 11/04/11 | National Tourney | Men's Competitive1 3.5 | L. Cargile | S. Chaudhary | 10-8 |
| 11/04/11 | National Tourney | Men's Competitive1 3.5 | A. Muriel | A. De Solo | 10-4 |
| 11/04/11 | National Tourney | Men's Competitive1 3.5 | C. Kang | B. Beno | 10-9 |
| 11/04/11 | National Tourney | Men's Competitive1 3.5 | Q. Pham | R. Ciolfi | 10-4 |
| 11/04/11 | National Tourney | Men's Competitive1 3.5 | B. Beno | S. Chagnon | 10-4 |
| 11/04/11 | National Tourney | Men's Competitive1 3.5 | E. Panell | M. Ingelmo | 10-4 |
| 11/04/11 | National Tourney | Men's Competitive1 3.5 | D. Zhang | A. Muriel | 10-8 |
| 11/04/11 | National Tourney | Men's Competitive1 3.5 | A. De Solo | C. Kang | 10-9 |
