|
Recent Scores
74 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/09/09 | Competitive Bracket | M. McGonagle | M. Lam | 10-4 | |
| 11/09/09 | Competitive Bracket | S. Pollack | B. V. Srinivasan | 10-4 | |
| 11/09/09 | Competitive Bracket | A. Ganeshkumar | J. Burris | 10-5 | |
| 11/09/09 | Competitive Bracket | S. Pollack | M. McGonagle | 10-6 | |
| 11/09/09 | Competitive Bracket | J. Vasquez | S. Pollack | 6-3; 6-3 | |
| 11/09/09 | Advanced Bracket | B. Calhoun | M. Spielmann | 10-7 | |
| 11/09/09 | Advanced Bracket | K. Free | R. Nazy | 10-4 | |
| 11/09/09 | Advanced Bracket | S. Kushner | B. Calhoun | 10-5 | |
| 11/09/09 | Advanced Bracket | S. Kushner | A. Patel | 10-6 | |
| 11/07/09 | National Tourney | Men's Competitive1 3.5 | M. McGonagle | J. Denman | 10-6 |
| 11/07/09 | National Tourney | Men's Skilled 3.0 | G. Venkatesan | A. Mahalingam | 10-5 |
| 11/07/09 | National Tourney | Men's Skilled 3.0 | B. Tanori | A. Feldman | 6-3; 3-6; TB 10-4 |
| 11/07/09 | National Tourney | Men's Skilled 3.0 | G. Venkatesan | A. Feldman | 10-4 |
| 11/07/09 | National Tourney | Men's Skilled 3.0 | G. Venkatesan | B. Tanori | 6-1; 7-6 |
| 11/07/09 | National Tourney | Men's Advanced1 4.0 | J. Vasquez | M. Spielmann | 10-8 |
| 11/07/09 | National Tourney | Men's Advanced1 4.0 | M. Spielmann | K. Free | 10-7 |
| 11/07/09 | National Tourney | Men's Advanced1 4.0 | B. Beno | J. Vasquez | 10-7 |
| 11/07/09 | National Tourney | Men's Advanced1 4.0 | A. Patel | P. Starcevic | 10-6 |
| 11/07/09 | National Tourney | Men's Advanced1 4.0 | A. Patel | E. Sandoval | 10-6 |
| 11/07/09 | National Tourney | Men's Competitive1 3.5 | A. Ganeshkumar | M. Overbeck | 10-4 |
| 11/07/09 | National Tourney | Men's Competitive1 3.5 | J. Burris | G. Wert | 10-7 |
| 11/07/09 | National Tourney | Men's Competitive1 3.5 | J. Vasquez | J. Burris | 10-4 |
| 11/07/09 | National Tourney | Men's Competitive1 3.5 | S. Chagnon | M. Wladdimiro | 10-4 |
| 11/07/09 | National Tourney | Men's Advanced1 4.0 | B. Calhoun | P. Starcevic | 10-4 |
| 11/07/09 | National Tourney | Men's Competitive1 3.5 | B. V. Srinivasan | A. Ganeshkumar | 10-6 |
| 11/07/09 | National Tourney | Men's Competitive1 3.5 | S. Pollack | S. Chagnon | 10-9 |
| 11/07/09 | National Tourney | Men's Competitive1 3.5 | M. Lam | M. Overbeck | 10-6 |
| 11/07/09 | National Tourney | Men's Competitive1 3.5 | M. Lam | J. Denman | 10-6 |
| 11/07/09 | National Tourney | Men's Competitive1 3.5 | S. Pollack | B. V. Srinivasan | 10-6 |
| 11/07/09 | National Tourney | Women's Competitive1 3.5 | D. Dykas | R. Ciolfi | 10-7 |
| 11/07/09 | National Tourney | Women's Competitive1 3.5 | C. Ellis | R. Ciolfi | 10-9 |
| 11/07/09 | National Tourney | Women's Competitive1 3.5 | D. Dykas | C. Ellis | 10-7 |
| 11/07/09 | National Tourney | Women's Competitive1 3.5 | C. Ellis | M. Masucci | 10-6 |
| 11/06/09 | National Tourney | Men's Advanced1 4.0 | P. Starcevic | E. Sandoval | 10-4 |
| 11/06/09 | National Tourney | Men's Advanced1 4.0 | K. Free | B. Beno | 10-6 |
| 11/06/09 | National Tourney | Men's Advanced1 4.0 | S. Kushner | J. Vasquez | 10-4 |
| 11/06/09 | National Tourney | Men's Advanced1 4.0 | M. Spielmann | B. Beno | 10-4 |
| 11/06/09 | National Tourney | Men's Advanced1 4.0 | J. Vasquez | K. Free | 10-8 |
| 11/06/09 | National Tourney | Men's Advanced1 4.0 | B. Calhoun | R. Nazy | 10-4 |
| 11/06/09 | National Tourney | Men's Advanced1 4.0 | A. Patel | B. Calhoun | 10-5 |
| 11/06/09 | National Tourney | Men's Competitive1 3.5 | A. Ganeshkumar | J. Burris | 10-4 |
| 11/06/09 | National Tourney | Men's Competitive1 3.5 | M. Overbeck | G. Wert | 10-8 |
| 11/06/09 | National Tourney | Men's Competitive1 3.5 | J. Burris | M. Overbeck | 10-8 |
| 11/06/09 | National Tourney | Men's Competitive1 3.5 | S. Chagnon | J. Denman | 10-7 |
| 11/06/09 | National Tourney | Men's Competitive1 3.5 | M. Lam | M. Wladdimiro | 10-9 |

